Find your perfect trip

Calendar

 

Mountain Walking


Mountain Walking (42 Trips)

Walking in the Picos de Europa

Tripcode: ESSW096

3 Comfort

 

3 Difficulty

Duration: 8 days

 

From
415 €

Departures

Departures

From April 01, 2013 to July 10, 2013 from 415 €

From April 01, 2013 to July 10, 2013 from 415 €

From April 01, 2013 to July 10, 2013 from 415 €

From April 01, 2013 to July 10, 2013 from 415 €

From July 11, 2013 to September 15, 2013 from 535 €

From July 11, 2013 to September 15, 2013 from 535 €

From July 11, 2013 to September 15, 2013 from 535 €

From September 16, 2013 to November 01, 2013 from 665 €

From September 16, 2013 to November 01, 2013 from 665 €

From September 16, 2013 to November 01, 2013 from 665 €

 

Moderate trail walk through the northern part of Majella National Park

Tripcode: ITSW170

3.5 Comfort

 

2 Difficulty

Duration: 7 days

 

From
555 €

Departures

Departures

From May 15, 2013 to July 14, 2013 from 780 €

From May 15, 2013 to July 14, 2013 from 780 €

From May 15, 2013 to July 14, 2013 from 780 €

From July 15, 2013 to August 31, 2013 from 1150 €

From July 15, 2013 to August 31, 2013 from 1150 €

From September 01, 2013 to October 31, 2013 from 780 €

From September 01, 2013 to October 31, 2013 from 780 €

 

Naxos & Santorini: walking trip

Tripcode: GRSW003

3 Comfort

 

2.5 Difficulty

Duration: 8 days

 

From
520 €

Departures

Departures

From April 01, 2013 to June 05, 2013 from 555 €

From April 01, 2013 to June 05, 2013 from 555 €

From April 01, 2013 to June 05, 2013 from 555 €

From June 06, 2013 to July 11, 2013 from 655 €

From June 06, 2013 to July 11, 2013 from 655 €

From July 12, 2013 to August 31, 2013 from 750 €

From July 12, 2013 to August 31, 2013 from 750 €

From September 01, 2013 to September 20, 2013 from 655 €

From September 21, 2013 to October 25, 2013 from 520 €

From September 21, 2013 to October 25, 2013 from 520 €

 

Following the Camín Real de la Mesa

Tripcode: ESSW136

3 Comfort

 

2 Difficulty

Duration: 3 days

 

From
105 €

Departures

Departures

From May 02, 2013 to July 01, 2013 from 105 €

From May 02, 2013 to July 01, 2013 from 105 €

From May 02, 2013 to July 01, 2013 from 105 €

From July 02, 2013 to September 13, 2013 from 240 €

From July 02, 2013 to September 13, 2013 from 240 €

From July 02, 2013 to September 13, 2013 from 240 €

From September 14, 2013 to October 11, 2013 from 105 €

From September 14, 2013 to October 11, 2013 from 105 €

From October 12, 2013 to October 14, 2013 from 140 €

From October 15, 2013 to November 01, 2013 from 105 €

From October 15, 2013 to November 01, 2013 from 105 €

 

The original piIgrim's trail to Santiago

Tripcode: ESSW013

3 Comfort

 

3 Difficulty

Duration: 17 days

 

From
1245 €

Departures

Departures

From March 01, 2013 to March 22, 2013 from 2190 €

From March 23, 2013 to March 31, 2013 from 1990 €

From April 01, 2013 to June 30, 2013 from 1355 €

From April 01, 2013 to June 30, 2013 from 1355 €

From April 01, 2013 to June 30, 2013 from 1355 €

From July 01, 2013 to September 06, 2013 from 1990 €

From July 01, 2013 to September 06, 2013 from 1990 €

From July 01, 2013 to September 06, 2013 from 1990 €

From September 07, 2013 to October 31, 2013 from 2190 €

From September 07, 2013 to October 31, 2013 from 2190 €

 

Picos de Europa - Cabrales, Cares Gorge and Cider

Tripcode: ESDD200

3 Comfort

 

3 Difficulty

Duration: 3 days

 

From
180 €

Departures

Departures

From April 01, 2013 to April 07, 2013 from 280 €

From April 08, 2013 to July 14, 2013 from 195 €

From April 08, 2013 to July 14, 2013 from 195 €

From April 08, 2013 to July 14, 2013 from 195 €

From April 08, 2013 to July 14, 2013 from 195 €

From July 15, 2013 to September 14, 2013 from 280 €

From July 15, 2013 to September 14, 2013 from 280 €

From July 15, 2013 to September 14, 2013 from 280 €

From September 15, 2013 to October 25, 2013 from 250 €

From September 15, 2013 to October 25, 2013 from 250 €

 

Walking in the Picos de Europa

Tripcode: ESSW037

3 Comfort

 

4 Difficulty

Duration: 12 days

 

From
695 €

Departures

Departures

From June 01, 2013 to June 30, 2013 from 790 €

From July 01, 2013 to August 31, 2013 from 740 €

From July 01, 2013 to August 31, 2013 from 740 €

From September 01, 2013 to October 15, 2013 from 950 €

From September 01, 2013 to October 15, 2013 from 950 €

 

Discover Crete on foot

Tripcode: GRSW001

3 Comfort

 

2.5 Difficulty

Duration: 8 days

 

From
339 €

Departures

Departures

From April 01, 2013 to October 25, 2013 from 370 €

From April 01, 2013 to October 25, 2013 from 370 €

From April 01, 2013 to October 25, 2013 from 370 €

From April 01, 2013 to October 25, 2013 from 370 €

From April 01, 2013 to October 25, 2013 from 370 €

From April 01, 2013 to October 25, 2013 from 370 €

From April 01, 2013 to October 25, 2013 from 370 €

 

Highlights of the Corfu Trail & peaceful Paxos

Tripcode: GRSW002

3 Comfort

 

1 Difficulty

Duration: 8 days

 

From
510 €

Departures

Departures

From May 06, 2013 to May 25, 2013 from 550 €

From May 26, 2013 to June 14, 2013 from 1145 €

From May 26, 2013 to June 14, 2013 from 1145 €

From June 15, 2013 to June 28, 2013 from 1180 €

From June 29, 2013 to July 16, 2013 from 1240 €

From June 29, 2013 to July 16, 2013 from 1240 €

From July 17, 2013 to August 31, 2013 from 755 €

From July 17, 2013 to August 31, 2013 from 755 €

From September 01, 2013 to October 02, 2013 from 1180 €

From September 01, 2013 to October 02, 2013 from 1180 €

 

From the mountainst to the sea, the quiet Highland behind the Riviera of Flowers

Tripcode: ITSW180

3 Comfort

 

2 Difficulty

Duration: 9 days

 

From
720 €

Departures

Departures

From April 01, 2013 to July 23, 2013 from 775 €

From April 01, 2013 to July 23, 2013 from 775 €

From April 01, 2013 to July 23, 2013 from 775 €

From April 01, 2013 to July 23, 2013 from 775 €

From September 01, 2013 to October 15, 2013 from 1010 €

From September 01, 2013 to October 15, 2013 from 1010 €

 

Trekking the Fanes and Sennes Peaks

Tripcode: ITSW200

1.5 Comfort

 

3 Difficulty

Duration: 8 days

 

From
505 €

Departures

Departures

From June 06, 2013 to June 30, 2013 from 655 €

From July 01, 2013 to July 07, 2013 from 690 €

From July 08, 2013 to July 31, 2013 from 720 €

From August 01, 2013 to August 31, 2013 from 600 €

From September 01, 2013 to September 07, 2013 from 715 €

From September 08, 2013 to October 12, 2013 from 680 €

From September 08, 2013 to October 12, 2013 from 680 €

 

Walking the Dolomites

Tripcode: ITSW070

3 Comfort

 

2.5 Difficulty

Duration: 8 days

 

From
500 €

Departures

Departures

From June 01, 2013 to June 30, 2013 from 530 €

From July 01, 2013 to July 31, 2013 from 555 €

From August 01, 2013 to August 31, 2013 from 565 €

From September 01, 2013 to September 30, 2013 from 540 €

From October 01, 2013 to October 13, 2013 from 660 €

 

Etna, Stromboli, Vulcano

Tripcode: ITSW050

3 Comfort

 

1.5 Difficulty

Duration: 8 days

 

From
430 €

Departures

Departures

From March 27, 2013 to April 05, 2013 from 520 €

From March 27, 2013 to April 05, 2013 from 520 €

From April 06, 2013 to May 31, 2013 from 595 €

From April 06, 2013 to May 31, 2013 from 595 €

From June 01, 2013 to July 31, 2013 from 575 €

From June 01, 2013 to July 31, 2013 from 575 €

From August 01, 2013 to August 31, 2013 from 680 €

From September 01, 2013 to September 30, 2013 from 575 €

From October 01, 2013 to October 31, 2013 from 430 €

 

At the foot of the mountains

Tripcode: ITSW190

2.5 Comfort

 

2.5 Difficulty

Duration: 10 days

 

From
675 €

Departures

Departures

From June 01, 2013 to June 30, 2013 from 700 €

From July 01, 2013 to July 25, 2013 from 760 €

From July 26, 2013 to August 02, 2013 from 795 €

From July 26, 2013 to August 02, 2013 from 795 €

From August 21, 2013 to August 31, 2013 from 795 €

From September 01, 2013 to September 15, 2013 from 685 €

 

Picos de Europa Group Tour

Tripcode: ESGW105

2 Comfort

 

4 Difficulty

Duration: 8 days

 

From
675 €

Departures

Departures

From June 24, 2013 to July 01, 2013 from 675 €

From June 24, 2013 to July 01, 2013 from 675 €

From July 22, 2013 to July 29, 2013 from 695 €

From September 08, 2013 to September 15, 2013 from 695 €

 

Walking in Andalucia, Sierra de Grazalema

Tripcode: ESSW041

3 Comfort

 

2 Difficulty

Duration: 8 days

 

From
365 €

Departures

Departures

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

From January 01, 2013 to December 31, 2013 from 365 €

 

Walking in the Alpujarras

Tripcode: ESSW015

3 Comfort

 

2 Difficulty

Duration: 7 days

 

From
375 €

Departures

Departures

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

From January 01, 2013 to December 31, 2013 from 375 €

 

Granada Getaway: 3 nights

Tripcode: ESSW315

3 Comfort

 

2 Difficulty

Duration: 4 days

 

From
325 €

Departures

Departures

From January 01, 2013 to March 21, 2013 from 560 €

From January 01, 2013 to March 21, 2013 from 560 €

From January 01, 2013 to March 21, 2013 from 560 €

From April 01, 2013 to June 15, 2013 from 590 €

From April 01, 2013 to June 15, 2013 from 590 €

From April 01, 2013 to June 15, 2013 from 590 €

From June 16, 2013 to August 31, 2013 from 560 €

From June 16, 2013 to August 31, 2013 from 560 €

From June 16, 2013 to August 31, 2013 from 560 €

From September 01, 2013 to October 31, 2013 from 590 €

From September 01, 2013 to October 31, 2013 from 590 €

From November 01, 2013 to December 04, 2013 from 560 €

From November 01, 2013 to December 04, 2013 from 560 €

 

Asturias Getaway

Tripcode: ESSW335

4 Comfort

 

2 Difficulty

Duration: 3 days

 

From
105 €

Departures

Departures

From May 01, 2013 to June 30, 2013 from 105 €

From May 01, 2013 to June 30, 2013 from 105 €

From July 01, 2013 to September 09, 2013 from 120 €

From July 01, 2013 to September 09, 2013 from 120 €

From July 01, 2013 to September 09, 2013 from 120 €

From September 10, 2013 to November 01, 2013 from 105 €

From September 10, 2013 to November 01, 2013 from 105 €

From September 10, 2013 to November 01, 2013 from 105 €

 

La Gomera: botanical paradise of the Canary Islands

Tripcode: ESSW006

2 Comfort

 

2 Difficulty

Duration: 8 days

 

From
455 €

Departures

Departures

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

From January 08, 2013 to December 15, 2013 from 490 €

 

Level 1 - EN:

Simple accommodation, often with multiple rooms like huts, cottages or guesthouses. Sometimes with bunk beds and often with shared bathrooms. All camping trips fall into this category.

Level 1 - EN:

Simple accommodation, often with multiple rooms like huts, cottages or guesthouses. Sometimes with bunk beds and often with shared bathrooms. All camping trips fall into this category.

Level 2:

Simple to good inns, small family hotels, B&Bs and agriturismo (farmsteads), generaly with private bathroom. Often chosen for their excellent location in relation to the itinerary.

Level 2:

Simple to good inns, small family hotels, B&Bs and agriturismo (farmsteads), generaly with private bathroom. Often chosen for their excellent location in relation to the itinerary.

Level 2:

Simple to good inns, small family hotels, B&Bs and agriturismo (farmsteads), generaly with private bathroom. Often chosen for their excellent location in relation to the itinerary.

Level 3:

Good hotels, inns, B&B, agriturismo (farmstead) with ensuite private bathroom, often wel located and serving good meals

Level 3:

Good hotels, inns, B&B, agriturismo (farmstead) with ensuite private bathroom, often wel located and serving good meals

Level 3:

Good hotels, inns, B&B, agriturismo (farmstead) with ensuite private bathroom, often wel located and serving good meals

Level 4:

Special hotel with excellent food, ambiance and service. Accommodations with a special touch.

Level 4:

Special hotel with excellent food, ambiance and service. Accommodations with a special touch.

Level 4:

Special hotel with excellent food, ambiance and service. Accommodations with a special touch.

:

:

Level 1:

Walking levels:

Trips with short walks of generally three to four hours (excluding breaks) and/or optional day excursions; flat or slightly hilly terrain using well kept paths.

Cycling levels:

Easy biking in nearly flat landscape; also possible for people with little or no bicycle experience. The daily distances are approximately 30-50 km in general. Bicycles with up to 3 gears can do the job. All our adult rental bikes have at least 21 gears.

Level 1:

Walking levels:

Trips with short walks of generally three to four hours (excluding breaks) and/or optional day excursions; flat or slightly hilly terrain using well kept paths.

Cycling levels:

Easy biking in nearly flat landscape; also possible for people with little or no bicycle experience. The daily distances are approximately 30-50 km in general. Bicycles with up to 3 gears can do the job. All our adult rental bikes have at least 21 gears.

Level 2:

Walking levels:

Moderate day walks, 4-5 hours per day (excluding breaks) on hilly to mountainous areas using well kept, sometimes stony paths.

Cycling levels:

Biking on gently undulating terrain, you may encounter short climbs from time to time. The daily distances vary between 30 and 65 km. A bicycle with minimum 7 gears will do. All our rental bikes have at least 21 gears.

Level 2:

Walking levels:

Moderate day walks, 4-5 hours per day (excluding breaks) on hilly to mountainous areas using well kept, sometimes stony paths.

Cycling levels:

Biking on gently undulating terrain, you may encounter short climbs from time to time. The daily distances vary between 30 and 65 km. A bicycle with minimum 7 gears will do. All our rental bikes have at least 21 gears.

Level 2:

Walking levels:

Moderate day walks, 4-5 hours per day (excluding breaks) on hilly to mountainous areas using well kept, sometimes stony paths.

Cycling levels:

Biking on gently undulating terrain, you may encounter short climbs from time to time. The daily distances vary between 30 and 65 km. A bicycle with minimum 7 gears will do. All our rental bikes have at least 21 gears.

Level 3:

Walking levels:

Trips with strenuous day walks or trekking in mountainous areas. 5 to 7 hours walking maximum per day, sometimes carrying backpacks with stuff for one night; height differences between 500 & 1000 m. per day

Cycling levels:

Strenuous biking trips in areas where you cannot avoid steep slopes. Some bicycle experience in short trips is needed. The daily distances range from 30 up to 75 km.

Level 3:

Walking levels:

Trips with strenuous day walks or trekking in mountainous areas. 5 to 7 hours walking maximum per day, sometimes carrying backpacks with stuff for one night; height differences between 500 & 1000 m. per day

Cycling levels:

Strenuous biking trips in areas where you cannot avoid steep slopes. Some bicycle experience in short trips is needed. The daily distances range from 30 up to 75 km.

Level 3:

Walking levels:

Trips with strenuous day walks or trekking in mountainous areas. 5 to 7 hours walking maximum per day, sometimes carrying backpacks with stuff for one night; height differences between 500 & 1000 m. per day

Cycling levels:

Strenuous biking trips in areas where you cannot avoid steep slopes. Some bicycle experience in short trips is needed. The daily distances range from 30 up to 75 km.

Level 4:

Walking levels:

Trips with heavy excursions in high mountains, sometimes carrying backpacks with stuff for several nights. 6 to 8 hours maximum per day; height differences up to 1200 meters per day; only for participants with an excellent condition and without fear of heights.

Cycling levels:

Serious and strenuous biking trips in mountainous area, the slopes are longer and/or steeper than at the previous category. Requires a good physical condition, a broad cycling experience and adequate mountain climbing bicycle. The daily distances range between 30 and 80 km.

Level 4:

Walking levels:

Trips with heavy excursions in high mountains, sometimes carrying backpacks with stuff for several nights. 6 to 8 hours maximum per day; height differences up to 1200 meters per day; only for participants with an excellent condition and without fear of heights.

Cycling levels:

Serious and strenuous biking trips in mountainous area, the slopes are longer and/or steeper than at the previous category. Requires a good physical condition, a broad cycling experience and adequate mountain climbing bicycle. The daily distances range between 30 and 80 km.

Level 4:

Walking levels:

Trips with heavy excursions in high mountains, sometimes carrying backpacks with stuff for several nights. 6 to 8 hours maximum per day; height differences up to 1200 meters per day; only for participants with an excellent condition and without fear of heights.

Cycling levels:

Serious and strenuous biking trips in mountainous area, the slopes are longer and/or steeper than at the previous category. Requires a good physical condition, a broad cycling experience and adequate mountain climbing bicycle. The daily distances range between 30 and 80 km.

:

:

Family trip
Wildlife and wilderness
Mountain Walking
Independent, Self Guided
Special Trip
Coastal Paths
Food and Wine
Pilgrim
Cultural trip
Walking and hiking
Guided